While Iran visa fees primarily depend on your nationality, additional charges apply if you opt to collect your e-visa on arrival (e-VOA). These fees vary based on visa types, the number of entries, and the validity period of your visa. Furthermore, understanding the payment methods and currency requirements at different locations is essential. Below, we provide comprehensive information on Iran visa costs to ensure a smooth application process.
Iran Visa Fees and Additional Charges
Obtaining an Iran visa involves three associated fees. Firstly, there’s the fee for obtaining the authorization code for visa approval. At Visit Our Iran, we provide this authorization code for tourist visas. You can apply for it online on our visa page, paying only 15 euros.
Within 1-2 days, you’ll receive the authorization code, allowing you to obtain a tourist visa promptly. Unlike the usual 2 to 8 weeks wait, our process is much quicker. It’s important to note that we guarantee 100% approval for tourist visas.
However, the process may take longer for other visa types, and there’s a possibility of rejection, similar to other usual visas. Visit Our Iran also facilitates Ziyarat (Pilgrimage) visa applications. However, similar to other visa types, the process may take time and could potentially result in rejection.
The second fee is paid to the Iranian embassy in your country or at the airport upon arrival. It depends on your nationality, the requested visa type, the number of entries, and the validity duration of your visa.
Please note that Iran visas are single-entry and allow a maximum stay of 30 days and the fees are subject to change by the Iranian Ministry of Foreign Affairs, so it’s essential to stay updated.
Country | Visa Fee (€) |
Algeria | 30 |
Angola | 85 |
Argentina | 70 |
Armenia | FREE |
Australia | 145 |
Austria | 75 |
Azerbaijan | FREE |
Bahrain | 20 |
Bangladesh | 40 |
Belgium | 75 |
Brazil | 80 |
Bulgaria | 75 |
Cameroon | 60 |
Chile | 120 |
China | 100 |
Croatia | 50 |
Cyprus | 75 |
Czech Republic | 75 |
Denmark | 75 |
Dominican | 70 |
Egypt | Free |
Eritrea | 40 |
Estonia | 75 |
Ethiopia | 25 |
Finland | 75 |
France | 75 |
Gabon | 75 |
Georgia | FREE |
Germany | 75 |
Ghana | 75 |
Greece | 75 |
Hong Kong | 80 |
Hungary | 75 |
India | 90 |
Indonesia | 45 |
Iraq | 50 |
Ireland | 75 |
Iceland | 75 |
Italy | 75 |
Ivory Coast | 60 |
Japan | 60 |
Kenya | 60 |
Kuwait | 60 |
Lebanon | FREE |
Lithuania | 75 |
Mongolia | 70 |
Malaysia | FREE |
Mexico | 45 |
Morocco | 30 |
Morris | 60 |
Mozambique | 40 |
Netherlands | 75 |
New Zealand | 150 |
Nigeria | 55 |
Norway | 75 |
Oman | 75 |
Palestine | 45 |
Philippines | 55 |
Poland | 75 |
Portugal | 75 |
Qatar | 75 |
Romania | 75 |
Russia | 70 |
Saudi Arabia | 30 |
Senegal | 50 |
Serbia | 85 |
Sri Lanka | 40 |
Singapore | 75 |
Slovenia | 75 |
Slovakia | 75 |
South Africa | 80 |
South Korea | 50 |
Spain | 75 |
Sudan | 60 |
Sweden | 75 |
Switzerland | 75 |
Syria | Free |
Tanzania | 60 |
Thailand | 75 |
Tunisia | 45 |
Turkey | Free |
Uganda | 100 |
Ukraine | 80 |
United Arab Emirates | 100 |
Uzbekistan | 70 |
Venezuela | 45 |
Yemen | 40 |
Lastly, travel insurance is a requirement for obtaining your Iran visa. You won’t incur any additional fees if you already have valid insurance. However, if you need to purchase travel insurance, you can do so online through Visit Our Iran’s online travel insurance services system.
Ensure you have cash on hand in Euros or the equivalent amount in USD. Only cash payments are accepted at the airport visa offices; credit or debit cards are not usable. It’s worth noting that visa offices, banks, and travel agency offices at all international airports operate around the clock, ensuring accessibility for travelers at any time of day or night.
The e-visa on arrival (e-VOA), exclusively available for tourist visas, offers a swift solution for travelers. Unlike other visa types, which may take between 2 to 8 weeks to process and carry a high rejection rate, the e-VOA provides a faster alternative, typically taking just 1-2 days to obtain.
Below, you can also find Iran visa Fees at the Interest Section of Iran in Washington, the Iranian Embassy in Paris, the Iranian Embassy in Canberra, and the Iranian Embassy in New Delhi, India.
Iran Visa Fees at the Interest Section of Iran in Washington, USA (USD)
Country | Tourist (B) | Expedited or Double Entry | Double Entry & Expedited |
AFGHANISTAN | 105 | 158 | 210 |
BRAZIL | 78 | 117 | 156 |
CANADA | 65 | 98 | 130 |
CHINA | 110 | 165 | 220 |
FRANCE | 65 | 98 | 130 |
GERMANY | 65 | 98 | 130 |
INDIA | 80 | 120 | 160 |
IRAQ | 45 | 68 | 90 |
MEXICO | 40 | 60 | 80 |
MOROCCO | 26 | 39 | 52 |
PAKISTAN | 50 | 75 | 100 |
PERU | 52 | 78 | 104 |
PHILIPPINES | 52 | 78 | 104 |
RUSSIA | 52 | 78 | 104 |
SUDAN | 52 | 78 | 104 |
TANZANIA | 55 | 83 | 110 |
England (UK) | 234 | 351 | 526 |
USA | 80 | 120 | 160 |
Country | Pilgrimage | Expedited or Double Entry | Double Entry & Expedited |
Afghanistan | 55 | 83 | 110 |
Brazil | 39 | 59 | 78 |
Canada | 35 | 53 | 70 |
China | 32 | 48 | 64 |
France | 45 | 68 | 90 |
Germany | 45 | 68 | 90 |
India | 15 | 23 | 30 |
Iraq | 32 | 48 | 64 |
Mexico | 25 | 38 | 50 |
Morocco | 13 | 20 | 26 |
Pakistan | 20 | 30 | 40 |
Peru | 32 | 48 | 64 |
Philippines | 26 | 39 | 52 |
Russia | 19 | 29 | 38 |
Sudan | 26 | 39 | 52 |
Tanzania | 25 | 38 | 50 |
England (UK) | 104 | 156 | 234 |
USA | 40 | 60 | 80 |
Country | Entry (A) | Expedited or Double Entry | Double Entry & Expedited |
Afghanistan | 130 | 195 | 260 |
Brazil | 104 | 156 | 208 |
Canada | 105 | 158 | 210 |
China | 130 | 195 | 260 |
France | 78 | 117 | 156 |
Germany | 78 | 117 | 156 |
India | 90 | 135 | 180 |
Iraq | 52 | 78 | 104 |
Mexico | 45 | 68 | 90 |
Morocco | 32 | 48 | 64 |
Pakistan | 65 | 98 | 130 |
Peru | 65 | 98 | 130 |
Philippines | 58 | 87 | 116 |
Russia | 91 | 137 | 182 |
Sudan | 65 | 98 | 130 |
Tanzania | 65 | 98 | 130 |
England (UK) | 260 | 390 | 585 |
USA | 105 | 158 | 210 |
Iran Visa Fees at the Iranian Embassy in Paris, France (EUR)
Country | Family (M) | Expedited or Double Entry | Double Entry & Expedited |
Afghanistan | 45 | 68 | 90 |
Brazil | 35 | 53 | 70 |
Canada | 35 | 53 | 70 |
China | 44 | 66 | 88 |
France | 26 | 39 | 52 |
Germany | 26 | 39 | 52 |
India | 30 | 45 | 60 |
Iraq | 18 | 27 | 36 |
Mexico | 20 | 30 | 40 |
Morocco | 10 | 15 | 20 |
Pakistan | 15 | 23 | 30 |
Peru | 23 | 35 | 46 |
Philippines | 19 | 29 | 38 |
Russia | 31 | 47 | 62 |
Sudan | 23 | 35 | 46 |
Tanzania | 25 | 38 | 50 |
England (UK) | 88 | 132 | 198 |
USA | 35 | 53 | 70 |
Country | Transit (G) | Entry (A) | Double Entry |
Afghanistan | 50 | 100 | 150 |
Australia | 50 | 120 | 180 |
Austria | 40 | 60 | 90 |
Belgium | 40 | 60 | 90 |
Brazil | 25 | 80 | 120 |
Canada | 30 | 80 | 120 |
China | 40 | 100 | 150 |
Denmark | 40 | 60 | 90 |
England (UK) | 120 | 200 | 300 |
France | 40 | 60 | 90 |
Germany | 40 | 60 | 90 |
India | 30 | 40 | 60 |
Iraq | 15 | 40 | 60 |
Italy | 40 | 60 | 90 |
Japan | 20 | 50 | 75 |
Luxembourg | 40 | 60 | 90 |
Madagascar | 40 | 50 | 75 |
Netherlands | 40 | 60 | 90 |
Pakistan | 20 | 30 | 45 |
Portugal | 40 | 60 | 90 |
Spain | 40 | 60 | 90 |
Sweden | 40 | 60 | 90 |
Switzerland | 40 | 60 | 90 |
Tunisia | 15 | 35 | 53 |
Country | Tourist (B) | Student (E) | Press (H) |
Afghanistan | 80 | 30 | 70 |
Australia | 100 | 400 | 300 |
Austria | 50 | 40 | 80 |
Belgium | 50 | 40 | 80 |
Brazil | 60 | 30 | 60 |
Canada | 50 | 55 | 100 |
China | 40 | 30 | 70 |
Denmark | 50 | 40 | 80 |
England (UK) | 180 | 200 | 400 |
France | 50 | 40 | 80 |
Germany | 50 | 40 | 80 |
India | 30 | 60 | 40 |
Iraq | 35 | 25 | 40 |
Italy | 50 | 40 | 80 |
Japan | 40 | 35 | 70 |
Luxembourg | 50 | 40 | 80 |
Madagascar | 40 | 0 | 50 |
Netherlands | 50 | 40 | 80 |
Pakistan | 25 | 25 | 50 |
Portugal | 50 | 40 | 80 |
Spain | 50 | 40 | 80 |
Sweden | 50 | 40 | 80 |
Switzerland | 50 | 40 | 80 |
Tunisia | 25 | 15 | 40 |
Iran Visa Fees at the Iranian Embassy in Canberra, Australia (AUD)
Country | Business Visa |
3 months | 6 months | 1 year | |
Afghanistan | 200 | 300 | 600 |
Australia | 400 | 600 | 1000 |
Austria | 100 | 140 | 200 |
Belgium | 100 | 140 | 200 |
Brazil | 100 | 140 | 200 |
Canada | 170 | 200 | 280 |
China | 100 | 140 | 200 |
Denmark | 100 | 140 | 200 |
England (UK) | 400 | 700 | 1200 |
France | 100 | 140 | 200 |
Germany | 100 | 140 | 200 |
India | 80 | 120 | 200 |
Iraq | 75 | 130 | 200 |
Italy | 100 | 140 | 200 |
Japan | 100 | 150 | 250 |
Luxembourg | 100 | 140 | 200 |
Madagascar | 100 | 140 | 200 |
Netherlands | 100 | 140 | 200 |
Pakistan | 40 | 70 | 110 |
Portugal | 100 | 140 | 200 |
Spain | 100 | 140 | 200 |
Sweden | 100 | 140 | 200 |
Switzerland | 100 | 140 | 200 |
Tunisia | 60 | 100 | 150 |
Passport or Travel Documents of | TOURIST (B) max 90 days | Pilgrimage (C) max 30 days |
Normal | Urgent | Normal | Urgent | |
Australia | 160 | 240 | 60 | 90 |
New Zealand | 192 | 288 | 64 | 96 |
Afghanistan | 128 | 196 | 64 | 96 |
England (UK) | 288 | 432 | 128 | 192 |
European Countries | 80 | 120 | 60 | 90 |
Iran Visa Fees at the Iranian Embassy in New Delhi, India
Passport or Travel Documents of | Double Entries Normal | Double Entries Urgent |
Australia | 240 | 360 |
New Zealand | 288 | 432 |
Afghanistan | 196 | 294 |
England (UK) | 432 | 648 |
European Countries | 120 | 180 |
Visa Type | Normal (EUR) | Urgent (EUR) | Normal (INR) | Urgent (INR) |
Transit (G) | 30 | 45 | 2550 | 3825 |
Entry (A) | 70 | 105 | 5950 | 8925 |
Double Entries | 105 | 158 | 8925 | 13430 |
3 Months Multiple Entries | 80 | 120 | 6800 | 10200 |
6 Months Multiple Entries | 120 | 180 | 10200 | 15300 |
1 Year Multiple Entries | 200 | 300 | 17000 | 25500 |
Business 6 Months Multiple Entries | 180 | 270 | 15300 | 22950 |
Business 1 Year Multiple Entries | 300 | 450 | 25500 | 38250 |
Entry with Work Permit (F) | 250 | 375 | 21250 | 31875 |
Tourist (B) | 60 | 90 | 5100 | 7650 |
Student (E) | 60 | 90 | 5100 | 7650 |
Pilgrimage (C) | 10 | 15 | 850 | 1275 |
Pilgrimage (C) Double Entries | 15 | 20 | 1275 | 1700 |
Media (H) | 40 | 60 | 3400 | 5100 |
Iranian Family Single Entry | 24 | 36 | 2040 | 3060 |
Iranian Family Multiple Entries 3 Months | 27 | 41 | 2295 | 3485 |
Iranian Family Multiple Entries 6 Months | 40 | 60 | 3400 | 5100 |
Iranian Family Multiple Entries 1 Year | 67 | 101 | 5695 | 8585 |
Business | 70 | 105 | 5920 | 8925 |
Visa on Arrival | 90 |
Iran Visa Exemptions
Certain foreign nationals are exempt from the conventional visa procedures when visiting Iran, based on internal laws, approvals, and bilateral agreements. Citizens of Azerbaijan, Turkey, Syria, Georgia, Armenia, Egypt, China, Iraq, Oman, and Kazakhstan benefit from visa waiver rules.
Additionally, nationals of Lebanon, Venezuela, and Malaysia have the option to obtain necessary permits upon entry at designated entry points, following established rules and conditions.
Moreover, ordinary passport holders from 28 countries can enjoy tourism in Iran for a non-extendable period of 15 days once every six months. These countries include the United Arab Emirates, Kingdom of Bahrain, Kingdom of Saudi Arabia, State of Qatar, State of Kuwait, Republic of Uzbekistan, Kyrgyz Republic, Republic of Tunisia, Islamic Republic of Mauritania, United Republic of Tanzania, Republic of Zimbabwe, Republic of Mauritius, Republic of Seychelles, Republic of Indonesia, Brunei Darussalam, Japan, Republic of Singapore, Kingdom of Cambodia, Socialist Republic of Vietnam, Federative Republic of Brazil, Republic of Peru, Republic of Cuba, United Mexican States, Bosnia and Herzegovina, Republic of Serbia, Republic of Croatia, Republic of Belarus, and Republic of India (Only by Air).
You can refer to our article on visa exemptions for more information.
Conclusion
Understanding the various fees associated with obtaining an Iran visa is crucial for a smooth application process. While the fees primarily depend on nationality and visa type, additional charges may apply for expedited processing or visa on arrival. By being aware of these fees and requirements, travelers can better prepare financially and ensure compliance with visa regulations.
Whether applying through an embassy, online, or authorized travel agencies, readily available funds and documents are essential. With proper planning and information, travelers can confidently begin their journey to Iran, ready to explore its rich culture, history, and natural beauty. For more information and support throughout the visa application process, feel free to contact us.